Product No: SMT-SU0252
This accessibility probe is designed and manufactured according to UL1017 : 2018 figure 25 and figure 26, CSA C22.2 No.243-17.etc. Its dimensions apply to the 13-18 month age bracket (male and female).
This test probe is used to test whether the simulated arm will touch the running parts (such as rotor, pulley, belt, gear,
etc.) inside the vacuum cleaner during normal use.
Technical Parameters:
Upper arm circumference-female-5th percentile | 11.9 cm (4.685 in) |
Shoulder to elbow length-male-95th percentile | 16.8 cm (6.61 in) |
Forearm circumference -femae-5th percentile | 12.1 cm (4.76 in) |
Lower arm length-male-95 percentile | 22.7 cm (8.94 in) (Elbow to finger tip) |
Minimum hand clearance diameter-female-5th percentile | 3.49 cm (1.374 in) |
Hand length-male-95th percentile | 10.2 cm (4.016 in) |
Middle finger length-male-95th percentile | 4.5 cm (1.772 in) |
Middle finger diameter-female-5th percentile | 0.79 cm (0.311 in) |
Note: | All dimensions apply to the 13-18 month age bracket (male and female). |
Probe material | Stainless steel |
Tags:SMT-SU0252 , UL 1017
© Copyright 2003 | Blog | Privacy
surge generator | emc test system | emi receiver | electrical safety tester | temperature chamber | salt spray test | environmental chamber | Sitemap