Product No: DOW61000-18
DOW61000-18 fully complies with the latest standards IEC 61000-4-18/EN61000-4-18 clause 4.2 and GB/T 17626.18 clause 4.1 for Damped Oscillatory Wave Immunity Test; DOW61000-18F fully complies with the latest standards IEC 61000-4-18/EN61000-4-18 clause 4.3 and GB/T 17626.18 clause 4.2 for fast Damped Oscillatory Wave Immunity Test. Widely used in testing for industrial equipment, power meters, and instrumentation in various industries.
Standard:
IEC 61000-4-18/EN61000-4-18/GB/T 17626.18 “Electromagnetic compatibility (EMC) – Part 4-18: Testing and measurement techniques – Damped oscillatory wave immunity test “
Specification:
LISUN Model | DOW61000-18 | DOW61000-18F |
Product Name | Slow Damped Oscillatory Wave Immunity Tester | Fast Damped Oscillatory Wave Immunity Tester |
Output Voltage | 200V~3kV+10% | 450V~4.4kV±10% |
Oscillation Frequency | 100kHz±10%, 1MHz±10% | 3MHz, 10MHz, 30MHz±10% |
Pulse Polarity | Positive, Negative or Positive/Negative automatic | |
Rise Time | 75ns±20% | 5ns±30% |
Voltage Attenuation | VPK5> 50%* VPK1, VPK10< 50%*VPK1 | |
Repeat Frequency | 1~100Hz (oscillation frequency is 100kHz) continuously adjustable | Max. 5,000 / s ± 10% |
1~1000Hz (oscillation frequency is 1MHz) continuously adjustable | ||
Burst Width | 1~9999s (Adjustable) | 3 MHz,50 ms ± 20% |
10 MHz,15 ms ± 20% | ||
30 MHz, 5 ms ± 20% | ||
Pulse Interval | 1~9999s (Adjustable) | 300 ms ± 20% |
Rise Time Of Current Wave | N/A | 3 MHz< 330ns |
10 MHz< 100ns | ||
30 MHz< 33ns | ||
Current Attenuation | N/A | VPK5> 50%* VPK1, VPK10< 50%*VPK1 |
Current Oscillation Frequency | N/A | 3MHz, 10MHz, 30MHz±30% |
Test Function | Built-in IEC standard test levels; Step voltage;Big LCD Touch screen | Built-in IEC standard test levels; Step voltage;Big LCD Touch screen |
Internal Resistance | 200Ω | 50Ω |
EUT Power Supply | AC 600V/32A; DC 1000V/32A | AC 380V/16A; DC 300V/16A |
Power Supply | AC85~264V/Single Phase |
Tags:Damped Oscillatory Wave Immunity Tester , DOW61000-18