Product No: LSP-500VAS
The LSP-500VAS Digital Adjustable AC Power Supply features ultra-low output voltage distortion, adjustable output current protection value, and is specifically developed for industries such as home appliances, electric motors, compressors and etc. It is designed to replace traditional voltage regulators and frequency converters, providing efficient、cost-effective and accurate testing solutions. It is compact and easy to be put in the desk or combined in the cabinet.
Specifications:
LISUN Model | LSP-500VAS | LSP-1KVAS | LSP-2KVAS | |||
Output Power | 500VA | 1KVA | 2KVA | |||
Circuit Form | (IGBT) SPWM pulse wave width adjustment method | |||||
Input | Input Voltage | Single phase,220V±10% | ||||
Input Frequency | 50HZ/60HZ±5% | |||||
Output | Output Voltage | Phase | Single phase | |||
Range | Auto. Range:0~150V/150.1~300V;High-end Range lock:0~300V | |||||
Deviation | ≤±(0.2%+0.2%FS) | |||||
Output Current | Low -end | 4.5A | 9A | 18A | ||
High -end | 2.25A | 4.5A | 9A | |||
Deviation | ≤±(0.3% +0.3%FS) | |||||
Outpur Frequency | 45-70HZ | |||||
Frequency Stability | ≤±0.1% | |||||
Transient Restoration Time | ≤20ms | |||||
Source voltage/Load Efficiency | ≤1% | |||||
Waveform Distortion | ≤1%(high/low -grade voltage is 220V/110V ± 15%, resistance-inductance load) | |||||
Efficiency | ≧70% | |||||
Protective Function | Output over pressure/overload/overload/short circuit, automatic protection and alarm display | |||||
Overload | 100%~110%,30S;110%~120%,10S;>120%,Immediately protect | |||||
Display | Output Voltage | 4 digits display, unit is V, minimum resolution 0.1V | ||||
Output Current | 4 digits display, unit A, minimum resolution 0.01A | |||||
Output Frequency | 3 digits display, unit is HZ, minimum resolution 0.1Hz | |||||
Output Power | 4 digits display, unit is w/kw, minimum resolution 1w | |||||
Function | Quick Setting | 110V、220V、50Hz、60Hz shortcut keys, 3 groups of user-defined voltage/frequency shortcut sets | ||||
Protect Current | 0~120% rated output current | |||||
Line Resistance | 0~500mΩ | |||||
Interface | RS232 | |||||
Cooling Method | Compressed air cooling | |||||
Environmental | Working Temperature | 0~40℃ | ||||
Relative Humidity | 0~90%(Non-condensation state) | |||||
Dimension(mm) W*H*D | 430*133*380 | 430*133*440 |
P.S. Input: Single Phase, 110V±10% (e.g. LISUN model: LSP-500VASUS) can be customized.
Tags:AC Power Supply , LSP-500VAS